Transcom Instruments Indonesia Products :
- Network Analyzer
- Eagle Scanner
- Eagle Transmitter
- Communication Test Set
| Model | Frequency Range | Dynamic Range (FBW=10kHz) | Measurement Speed (IFBW=30kHz) | Effective Directivity |
|---|---|---|---|---|
Bench-top | 300 kHz - 1.3 GHz | >125 dB, 130 dB Typical | 150 µs/point | >45 dB |
Bench-top | 300 kHz - 1.5 GHz | >125 dB, 130 dB Typical | 125 µs/point | >45 dB |
Bench-top | 300 kHz - 3.0 GHz | >125 dB, 130 dB Typical | 125 µs/point | >45 dB |
Bench-top | 300 kHz - 8.0 GHz | >125 dB, 130 dB Typical | 100 µs/point | >45 dB |
Portable | 300 kHz - 1.3 GHz | >125 dB, 130 dB Typical | 150 µs/point | >45 dB |
Portable | 300 kHz - 3.0 GHz | >125 dB, 130 dB Typical | 125 µs/point | >45 dB |
Portable | 300 kHz - 8.0 GHz | >125 dB, 130 dB Typical | 100 µs/point | >45 dB |
| Model | Systems |
|---|---|
| TD-LTE, FD-LTE, GSM, GPRS, EDGE, TD-SCDMA, WiMAX Built-in GPS | |
| WCDMA, HSDPA, GSM, GPRS, EDGE, TD-SCDMA | |
| TD-LTE, FD-LTE, GSM, GPRS, EDGE, TD-SCDMA, WiMAX Drive Test, In-Building |
| Model | Standard | Mode | Output Power |
|---|---|---|---|
| GSM TD-SCDMA CDMA2000 WCDMA LTE | CW / Pilot | 20 W | |
| GSM TD-SCDMA CDMA2000 WCDMA LTE | CW / Pilot | 2 W |
| Model | Standard | Frequency |
|---|---|---|
Universal Wireless Communication Test Set | TD-SCDMA/HSPA GSM/GPRS/EGRPS/EDGE WCDMA/HSPA LTE(FDD/TDD) CMMB | 70 MHz - 3300 MHz |





0 komentar :
Posting Komentar