Transcom Instruments
Transcom Instruments, focuses on Test & Measurement in wireless
communications and microwave field is established in year 1999.
Throughout these years, Transcom has developed a number of Test &
Measurement instruments and has gained the ownership of several
Intellectual Properties of it’s core technologies. Transcom is becoming
the leading edge Test & Measurement instruments and solutions
provider for the industry.
Transcom is committed to designing the greatest instruments at all times and hence, a large amount of its fund is invested in R&D every year. Besides in-house design, Transcom is also active in partnership with universities and corporate companies in research and development efforts.
Our quality management and metrology systems are the key system to our high reliability and performance. Transcom’s Quality Management System and corporate Quality Manual is in accordance with ISO 9001:2008
Transcom Instruments offers a variety of vector network analyzers (VNAs) to suit your application.
Transcom Clientele
| End User | Products | Test Applications |
|---|---|---|
| Alcatel-Lucent | Eagle Scanner & Transmitter | Mobile network optimization |
| China Mobile | Eagle Scanner & Transmitter, Vector Network Analyzer | Mobile network optimization, calibration and measurement |
| China Radio Regulator | Vector Network Analyzer, Wireless Communication Testset | Calibration and measurement |
| China Telecom | Eagle Scanner & Transmitter | Mobile network optimization |
| China Telecommunications Technology Labs - CTTL | Vector Network Analyzer | Calibration and measurement |
| China Unicom | Eagle Scanner & Transmitter | Mobile network optimization |
| Datang Mobile | Eagle Scanner & Transmitter | Mobile network optimization |
| Ericsson | Eagle Scanner & Transmitter | Mobile network optimization |
| Haier | Wireless Communication Testset | R&D, production lines |
| Hisense | Wireless Communication Testset | R&D, production lines |
| Huawei | Eagle Scanner & Transmitter, Vector Network Analyzer | Mobile network optimization, R&D and production lines |
| Leadcore | Wireless Communication Testset | R&D, production lines |
| Mobi Antenna Technology Co Ltd | Vector Network Analyzer | R&D, production lines |
| Nokia Siemens Networks | Eagle Scanner & Transmitter | Mobile network optimization |
| Partron | Vector Network Analyzer | Testing of mobile antennas |
| Spreadtrum | Eagle Scanner, Wireless Communication Testset | R&D, production lines |
| Sunnada Communication Co Ltd | Vector Network Analyzer | R&D, production lines |
| T3G Technology Co Ltd | Eagle Scanner, Wireless Communication Testset | R&D, production lines |
| Tongyu Communication Equipment Co Ltd | Vector Network Analyzer | R&D, production lines |
| Tshinghua Tongfang Legend Silicon Tech Co Ltd | Vector Network Analyzer | R&D, production lines |
| ZTE | Eagle Scanner & Transmitter, Wireless Communication Testset | Mobile network optimization, R&D, production lines |





0 komentar :
Posting Komentar